Email/Message Getpaid Programs
See bottom of page for legend. Highlighted programs are recommended by your sponsor. |
Program %R|%E|Paying|International |
Ref Lvls |
Payout (you, lvl1, lvl2, etc.) |
Spedia 39%|33%|y|y | 1 | 5-10 pts/msg, 25% inc |
SendMoreInfo 30%|28%|y|? | 1 | 5¢, 2¢ (/msg) |
AllCommunity 18%|27%|y|? | 3 | 3¢, 1¢, 1¢, 1¢ (/msg) |
TotalE-mail 15%|17%|y|? | 5 | 10%, 5%, 5%, 5%, 5%, 5% rev |
zWallet 12%|14%|y|? | 5 | 40%, 5%, 2%, 2%, 2%, 2% rev |
InboxDollars 12%|11%|y|y | 1 | 5¢,2¢ (/msg) |
HTMail 9%|10%|y|? | 1 | 8¢-24¢, 1.6¢ (/msg) |
ReadClick 9%|13%|y|? | 5 | 2.5-25¢, 0.5-6¢, 0.5-6¢, 0.5-6¢, 0.5-6¢, 0.5-6¢ (/msg) |
InboxCash 8%|9%|y|y | 1 | 50% rev, $10/referral |
ExtraSalary 7%|17%|n|? | 3 | 3¢, 1¢, 1¢, 1¢ (/msg) |
E-Mail Pays U 2%|2%|y|y | 2 | $0.02,$0.01,$0.01 |
MyPaidEmail 0%|1%|y|n | 2 | $0.02,$0.01,$0.01 |
AllYouSubmitters 0%|0%|y|y | 6 | 5%,1%,1%,1%,1%,1% |
Ouah 0%|1%|y|y | 3 | up to 15 FRF (msg), 20%, 10%, 5%, 2% (/inc) |
Cash Royal 0%|0%|y|y | 10 | 15%,8%,5%,5%,5%,2%,2%,2%,2%,2% |
Money With Mail 0%|0%|y|y | 1 | various $/msg, $1 (referral) |
Nile Cash 0%|0%|y|y | 4 | 40%,20%,10%, 5% |
NetRewardsInc. 0%|0%|y|y | 5 | $0.02,25,15,10,5,5%(/inc) |
GreenLetter 0%|0%|y|y | 5 | 30%,15%,5%,2%,5% |
AcadianCash 0%|0%|y|y | 8 | 30%,20%,10%,10%,10%,5%,5%,5% |
BettyBucks 0%|0%|y|y | 5 | 25%,20%,15%,10%,5% |
Quicker Clickers 0%|0%|y|y | 3 | 25%,15%,10% |
He Says She Says 0%|0%|y|y | 7 | 20%,10%,6%,3%,2%,1%,1% |
Mailing Heaven 0%|0%|y|y | 6 | 20%,10%,5%,5%,1%,1% |
SweetADClicks 0%|0%|y|y | 6 | 25%,15%,10%, 3%, 2%, 1% |
CaspersHiddenGem 0%|0%|y|y | 5 | 35%,15%,10%,5%,2% |
Dream Star Mail 0%|0%|y|y | 4 | 8%,4%,2%.2% |
Opal Mail 0%|0%|y|y | 6 | 30%,10%,5%,5%,5%,1% |
BeezyClickin 0%|0%|y|y | 5 | 30%,20%,15%,10%,5% |
EnchantedMail 0%|0%|y|y | 6 | 40%,20%,10%,5%,2%,1% |
Es.Ouah 0%|0%|y|y | 3 | 20%,10%,5%,2.5% |
Hauling Cash 0%|0%|y|y | 9 | 85% combined |
Internation Ouah 0%|0%|y|y | 3 | 20%,10%,5%,2.5% |
MistyandSamsCash 0%|0%|y|y | 5 | 15%,10%,5%,5%,5% |
De.Ouah 0%|0%|y|y | 3 | 20%,10%,5%.2,5% |
Electric-Blue-Clicks 0%|0%|y|y | 5 | 25%,10%,5%,5%,5% |
MagicalMoneyMail 0%|0%|y|y | 5 | 60%,20%,10%,5%,1% |
AquaMail 0%|0%|y|y | 4 | 20%,10%, 5%,5% |
It.Ouah 0%|0%|y|y | 3 | 20%,10%,5%,2.5% |
Logans-Legacy 0%|0%|?|y | 4 | 15%,10%,5%,1% |
No-Minimum 0%|0%|y|y | 5 | 10%,7%,5%,2%,1% |
SanitariumMail 0%|0%|y|y | 5 | 15%,12%,9%,6%,5% |
Silver-Dollar-Cafe 0%|0%|y|y | 9 | 25%,10%,10%,10%,5%,4%,3%,2%,1% |
The-Gold-Rush 0%|0%|y|y | 5 | 25%,15%,5%,3%,2% |
Hillbilly-Hangout 0%|0%|y|y | 10 | 5%,4%,3%,2%,1%,1%,2%,3%,4%,5% |
Kitty Klicks 0%|0%|y|y | 10 | 10%,7%,5%.3%,2% ,1%,1%,1%,1%,1% |
Legend
%R: The percentage of members that recommend this program
%E: The percentage of members that are entrolled in this program
Paying: Program is known to be paying members
International: Residents outside the USA may join
Ref Levels: Number of levels in the referral structure
Payout: Amount paid for your own use, level 1 referrals' use, level 2 referrals' use, etc.
|
Please report typos or incorrect information to support@paidmania.com.
|